WILD ROCKIES 2008 XC FINAL POINTS
Points Chart:  1st  2nd 3rd  4th  5th  6th  7th  8th  9th  10th 
PRO  240 216 192 168 152 136 120 104 96 88
EXP  120 108 96 84 76 68 60 52 48 44
SPT  60 54 48 42 38 34 30 26 24 22
BEG  30 27 24 21 19 17 15 13 12 11
RUN 30 27 24 21 19 17 15 13 12 11
DOUBLE POINTS
Pro Women:  Barking Salmon Brundage Brund SD XTERRA BANZAI Bogus STXC Long XC TOTAL Team Name
PETERS JOANNA 0 216 216 240 0 0 0 0 672 TEAM TAMARACK RESORT
SCANLAN STACEY 192 168 240 0 0 0 0 0 600 TEAM TAMARACK RESORT
RUSCH REBECCA 240 240 0 0 0 0 0 0 480 SPECIALIZED Red bulls
REPULSKI JANA 216 192 0 0 0 0 0 0 408 TEAM TAMARACK RESORT
DUBRAY KORRIE 0 0 0 0 192 0 0 0 192 Team Oregon
TOBIN JENNY 168 0 0 0 0 0 0 0 168 TEAM TAMARACK RESORT
LIGHTFIELD LORIEN 0 0 0 0 120 0 0 0 120 TEAM TAMARACK RESORT
Pro/Semi-Pro Men: 
HARRISON DAVE 96 192 152 0 192 0 0 0 632 REDROXX/TEAM TAM
BUTTERFIELD RYAN 0 168 216 240 0 0 0 0 624 PEAKED
OPPENHEIMER JOSH 216 0 240 0 0 0 0 0 456 PEAK FOODS/GEORGE'S
GOULD JON 88 152 168 0 0 0 0 0 408 TAMARACK RESORT
DONOVAN KEVIN 152 0 192 0 0 0 0 0 344 2B ON DIRT
NICHOLS BRETT 0 240 0 0 0 0 0 0 240 TREK/VW REGIONAL
PETERSON CODY 240 0 0 0 0 0 0 0 240 SCOTT BICYCLES
LIGHTFIELD DARREN 0 0 0 216 0 0 0 0 216 TEAM TAMARACK RESORT
MARTIN WILLIAM 0 216 0 0 0 0 0 0 216 TEAM MULETERRO
ETTINGER STEPHEN 192 0 0 0 0 0 0 0 192 ARLBERG SPORTS
VEGA PHIL 0 0 0 192 0 0 0 0 192 TRANSITION REEDS
CORY BELLINGER 0 0 0 168 0 0 0 0 168 FORMULA/SANTACRUZ
HICKERSON KEITH 168 0 0 0 0 0 0 0 168 TEAM TAMARACK RESORT
ARTIMUS WIDMAR 0 0 0 152 0 0 0 0 152 PRO PEAK NINJA
TOBIN MICHAEL 136 0 0 0 0 0 0 0 136 NIKE ADVENTURE TEAM
YOUNG SAM 0 136 0 0 0 0 0 0 136 SUN SUMMIT
MAINES JUSTIN 120 0 0 0 0 0 0 0 120 PHYSIO PT/BOBS-BICYCLES.COM
NEWBILL MATT 104 0 0 0 0 0 0 0 104 BOISE DEVO
BERRY JOSHUA 0 0 0 0 0 0 0 0 0 SCOTT USA
STECKMEST ALLEN 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Expert Women 19-34: 
JOHNS JOCELYN 120 0 120 108 0 0 0 0 348 B2B
MCLAIN CHERESE 0 120 108 0 60 0 0 0 288 YER MAMA
THIRY HEATHER 0 0 84 120 0 0 0 0 204 TEAM TAMARACK RESORT
SANDY MEG 84 0 96 0 0 0 0 0 180 MUD HONEY'S
DROEGE KAROLINE 108 0 0 0 0 0 0 0 108 MUD HONEY'S
SMITH LORI 96 0 0 0 0 0 0 0 96 LAC/BOC/IMT
0 0 0 0 0 0 0 0 0
Expert Women 35+: 
HARVEY LORI 0 0 0 0 96 0 0 0 96 FCA
WELTY JULIE 0 0 0 0 96 0 0 0 96 GERRAD ALEX
Expert Men 18-Under: 
JONES DYLAN 0 0 120 0 0 0 0 0 120 BYRDS
OLMSTEAD JOSH 0 0 0 0 96 0 0 0 96 CALI CHAMPIONS
Expert Men 19-29: 
ZAMORA CARL 26 0 120 0 0 0 0 0 146
ENGLE ROSS 120 0 0 0 0 0 0 0 120 BROKEN SPOKE CYCLING
AVERY NATE 0 0 0 120 0 0 0 0 120 DUKE
NUNEZ MICHAEL 108 0 0 0 0 0 0 0 108 DIGESTIVE HEALTH CLINIC / AERO CYCLOS
WIESER MIKE 0 0 0 108 0 0 0 0 108 DUKE
ADAMS JOSH 0 0 0 0 108 0 0 0 108
CROSS MIKE 0 0 0 0 108 0 0 0 108
TROJAEK JON 0 0 0 0 108 0 0 0 108
STENQUIST NAT 0 0 0 0 108 0 0 0 108
GETTLE DAVE 0 0 0 0 108 0 0 0 108
SNYDER ADAM 96 0 0 0 0 0 0 0 96 BROKEN SPOKE CYCLING
MCMULLIN HARRIS 84 0 0 0 0 0 0 0 84
Expert Men 30-39: 
GARCIA RAUL 96 108 76 84 108 0 0 0 472 TAMARACK RESORT RACING
CHALMERS JOE 120 120 0 0 0 0 0 0 240 NORTHER ROCKIES
BURKHART MIKE 0 76 48 96 0 0 0 0 220 CHIROPRACTIC FIRST
FLEMING PAUL 24 0 88 108 0 0 0 0 220 TAMARACK RESORT RACING/WILD ROCKIES
STEIN BEN 0 0 60 120 0 0 0 0 180
PHIPPS ALEX 52 0 108 0 0 0 0 0 160 BROKEN SPOKE CYCLING
BIERY TOBY 60 0 96 0 0 0 0 0 156 GEORGES
MEIER TODD 0 0 120 0 0 0 0 0 120
BERGQUIST JEREMY 44 0 68 0 0 0 0 0 112 BODE
YESILYEMIS ENGIN 108 0 0 0 0 0 0 0 108
EITEL JAN 0 0 0 0 108 0 0 0 108 TAMARACK RESORT RACING
WIRTH ADAM 0 0 0 0 108 0 0 0 108 MISSOULA SHEEP HEADS
MAMA YER 0 0 0 0 108 0 0 0 108
KELLER JASON 0 0 0 0 108 0 0 0 108
WEIBER BRIAN 0 0 0 0 108 0 0 0 108 GEORGES
SMITH STEVE 0 0 0 0 108 0 0 0 108 LACTIC ACID CYCLING
COY GREG 0 96 0 0 0 0 0 0 96 SUNNYSIDE SPORTS
THAYER GARLAND 0 84 0 0 0 0 0 0 84
WERST JASON 84 0 0 0 0 0 0 0 84
REIS BRIAN 0 0 84 0 0 0 0 0 84
STILL RYAN 0 0 0 0 108 0 0 0 84 CHINOOK CYCLING
JENSEN JOSEPH 76 0 0 0 0 0 0 0 76 DOBBIACO
SCHIFFMAN PAUL 68 0 0 0 0 0 0 0 68
WOLD DAN 0 0 0 0 108 0 0 0 68 BROKEN SPOKE CYCLING
NELSON ERIC 60 0 0 0 0 0 0 0 60
GUSTAFSON STEVEN 0 0 52 0 0 0 0 0 52
ACKER BRAD 0 0 0 0 108 0 0 0 52 TEAM TAM
JONES KEN 48 0 0 0 0 0 0 0 48
CHEN JASON 0 0 0 0 108 0 0 0 48
COLLINS TOM 0 0 0 0 108 0 0 0 44
AHLRICHS TOM 0 0 0 0 0 0 0 0 0
ANDERHOLM IVAN 0 0 0 0 0 0 0 0 0
ANTINK ERIK 0 0 0 0 0 0 0 0 0 DOBBIACO
HAWKLEY CURTIS 0 0 0 0 0 0 0 0 0
QUELETTE STEVE 0 0 0 0 0 0 0 0 0 BROKEN SPOKE CYCLING
STERN BEN 0 0 0 0 0 0 0 0 0
VEGA PHILIP 0 0 0 0 0 0 0 0 0 SANTA CRUZ
BODMAN NOAH 0 0 0 0 0 0 0 0 0
Expert Men 40+: 
BUTLER TIM 120 0 0 0 0 0 0 0 120 RIVER CITY BICYCLES
WHITE SCOTT 0 0 120 0 0 0 0 0 120 TAM RESORT
COURTURE AARON 0 0 0 120 0 0 0 0 120 BOISE FIRE
TAYLOR BRIAN 108 0 0 0 0 0 0 0 108 LAC/BOC/IMT
PACKMAN DAN 0 0 108 0 0 0 0 0 108 CIMBA
PARRISH STEVE 0 0 0 108 0 0 0 0 108 DUKE
ANDERSON BRIAN 0 0 0 0 108 0 0 0 108 INTERMOUNTAIN ORTHOPAEDICS CYCLING/LRCC
STILL JEFF 0 0 0 0 108 0 0 0 108
POOLE JON 0 0 0 0 108 0 0 0 108 INTERMOUNTAIN ORTHOPAEDICS CYCLING
HONOVICH RAY 0 0 0 0 108 0 0 0 108 SUNNYSIDE SPORTS
TONY BRENNEN 0 0 0 0 108 0 0 0 108
DICE CURTIS 0 0 0 0 108 0 0 0 108
KENNEDY MIKE 96 0 0 0 0 0 0 0 96 GEORGES
GROSSMAN SHAWN 84 0 0 0 0 0 0 0 84 BIG BIKE
WINSTRAL ADAM 76 0 0 0 0 0 0 0 76 BROKEN SPOKE CYCLING
JUENGER JIM 68 0 0 0 0 0 0 0 68
BADING MICHAEL 60 0 0 0 0 0 0 0 60
Sport Women 13-15:
ALEXANDER GRACE 60 0 0 0 0 0 0 0 60 Byrds
BECK NICOLE 0 0 0 0 0 0 0 0 0 Byrds
0 0 0 0 0 0 0 0 0
Sport Women 16-18:
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Sport Women 19-34: 
PATTERSON SHELLY 48 0 54 0 0 0 0 0 102 B2B
SHANAHAN KATE 60 0 0 0 0 0 0 0 60
SPENSER LESLIE 0 0 60 0 0 0 0 0 60
ALLISON BELGRADE 0 0 0 60 0 0 0 0 60
MACKENZIE CHRISTINE 54 0 0 0 0 0 0 0 54 BICYCLEATTORNEY.COM
LLOYD ASHLEY 42 0 0 0 0 0 0 0 42 LLOYD RACING
CHAMBERLAIN DAWN 38 0 0 0 0 0 0 0 38
RUNNER NICOLE 34 0 0 0 0 0 0 0 34 B2B
Sport Women 35+: 
BOHME SUZIE 60 0 0 0 0 0 0 0 60
SMITH KENDRA 0 0 60 0 0 0 0 0 60 TAM
KLINE RENEE 54 0 0 0 0 0 0 0 54
BRADLEY KENDRA 0 0 54 0 0 0 0 0 54
NICHOLSON KERRIE 48 0 0 0 0 0 0 0 48
Sport Men 12-Under: 
SABIN NICK 0 0 60 0 0 0 0 0 60
0 0 0 0 0 0 0 0 0
Sport Men 13-15: 
PAGE ZACHARY 60 0 0 0 0 0 0 0 60 BYRDS
DEES CHASE 54 0 0 0 0 0 0 0 54 BYRDS
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Sport Men 16-18 : 
ADAMS BRADY 60 0 60 54 0 0 0 0 174 BYRDS
PANAYIOTOU PANOS 0 0 54 60 0 0 0 0 114 SUPER D
WEBER JAKE 54 0 0 0 0 0 0 0 54
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Sport Men 19-29: 
BEAN JOSH 0 48 0 0 0 0 0 0 48
BOETTIGER THOMAS 0 0 0 0 0 0 0 0 0
GILLIAM MICHAEL 60 0 0 0 0 0 0 0 60
VANDERWOOD KARL 0 60 0 0 0 0 0 0 60
WELEBER JAMES 0 54 0 0 0 0 0 0 54
YOUNG JEDD 0 42 0 0 0 0 0 0 42
NELSON TIM 0 0 60 0 0 0 0 0 60
KRATTIGER JOSHUA 0 0 54 0 0 0 0 0 54
KOUGH JEREMY 0 0 0 60 0 0 0 0 60
0 0 0 0 0 0 0 0 0
Sport Men 30-34: 
MIRELES ARMANDO 34 0 60 0 48 0 0 0 142
SMITH TYLER 0 60 54 0 0 0 0 0 114 LACTIC ACID CYCLING
ALLEMAND ARN 48 0 48 0 0 0 0 0 96
BURKHART DAN 0 54 38 0 0 0 0 0 92 CHIROPRACTIC 1ST
KELLER JASON 38 0 0 0 48 0 0 0 86
ZIEGLER ERIC 60 0 0 0 0 0 0 0 60
BAKER JOSH 0 0 0 60 0 0 0 0 60
HAYS JAKE 0 54 0 0 0 0 0 0 54 BROKEN SPOKE CYCLING
WATSON CHAD 54 0 0 0 0 0 0 0 54
JASON WELLS 0 0 0 54 0 0 0 0 54 CIMBA
MATT NEUMAN 0 0 0 48 0 0 0 0 48 CIMBA
PARKER KEVIN 0 0 42 0 0 0 0 0 42
SCOTT LEE 42 0 0 0 0 0 0 0 42
JON  CRIST 0 0 0 42 0 0 0 0 42 CIMBA
FREEMAN CHRIS 34 0 0 0 0 0 0 0 34 NETWORKS PLUS
WENDT DANIEL 30 0 0 0 0 0 0 0 30
KISNER BRIAN 0 0 0 0 0 0 0 0 0
LASHER GREGG 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Sport Men 35-39
BURKHART DANNY 0 54 42 0 0 0 0 0 96
LITZSINGER CHRIS 54 0 38 0 0 0 0 0 92 BICYCLEATTORNEY.COM
MACKENZIE EVAN 30 0 54 0 0 0 0 0 84
BEEFER MATT 60 0 0 0 0 0 0 0 60
CLARK TROY 0 60 0 0 0 0 0 0 60
TIBER DAVID 0 0 60 0 0 0 0 0 60
MACKENZIE EVAN 0 0 0 60 0 0 0 0 60
MILLER HAL 48 0 0 0 0 0 0 0 48 BROKEN SPOKE CYCLING
KAYDAN VIC 0 0 48 0 0 0 0 0 48
MEIER TODD 42 0 0 0 0 0 0 0 42
KISRU BRIEN 0 0 42 0 0 0 0 0 42
O'DONNELL CHRIS 38 0 0 0 0 0 0 0 38
HARGROVE BAS 34 0 0 0 0 0 0 0 34
ANDERSON WILLIAM 0 0 34 0 0 0 0 0 34
ELDER SCOTT 0 0 30 0 0 0 0 0 30
ZAMORA CARL 26 0 0 0 0 0 0 0 26
LEMLEY JOHN 0 0 26 0 0 0 0 0 26
GEIGER TONY 24 0 0 0 0 0 0 0 24
LOWE VINCE 22 0 0 0 0 0 0 0 22
DENTON CHARLIE 0 0 0 0 0 0 0 0 0 CHARLES DENTON
FILLER ANDY 0 0 0 0 0 0 0 0 0
LEBSACK ERIC 0 0 0 0 0 0 0 0 0