2008 Wild Rockies Downhill Series Points
Points Chart:  1st  2nd 3rd  4th  5th  6th  7th  8th  9th  10th 
PRO  240 216 192 168 152 136 120 104 96 88
EXP  120 108 96 84 76 68 60 52 48 44
SPT  60 54 48 42 38 34 30 26 24 22
BEG  30 27 24 21 19 17 15 13 12 11
RUN 30 27 24 21 19 17 15 13 12 11
Pro Women:  Salmon Brundage Brun SD Pounder Pounder Banzai SD Kamikaze TOTAL Team Name
PETERS JOANNA 0 0 240 0 0 0 0 240 TEAM TAMARACK RESORT
LIGHTFIELD LORIEN 0 0 0 0 0 0 0 0 TEAM TAMARACK RESORT
Pro/Semi-Pro Men: 
BELLINGER CORY 0 240 168 120 136 0 0 664 FORMULA SPORTS
LIGHTFIELD DARREN 240 192 216 0 0 0 0 648 TAMARACK RESORT
WIDMAR ART 0 216 152 88 120 0 0 576 PROPEAK
VEGA PHIL 0 168 192 104 104 0 0 568 TRANSITION/SANTA CRUZ
CRANER BEN 0 0 0 240 216 0 0 456 CAFÉ RIO CAMFIELD
BEESON DAVE 0 0 0 216 240 0 0 456 FEZZARI.COM
BUTLER AARON 0 0 0 192 192 0 0 384 PARKS SPORTSMAN
MARCUM CARL 0 0 0 168 168 0 0 336 TEAM TAMARACK RESORT
MAXWELL ANDREW 0 0 0 152 152 0 0 304
 BUTTERFIELD RYAN 0 0 240 0 0 0 0 240 YER MAMA
MCGUFFEY LEE 0 0 0 136 96 0 0 232
BRYCE CHAD 0 0 0 96 0 0 0 96
KIRCHMEIER DAMON 0 0 0 0 88 0 0 88
  0 0 0 0 0 0 0 0
Expert Women 19-34: 
THIRY HEATHER 0 0 120 0 0 0 0 120 TEAM TAMARACK RESORT
JOHNS JOCELYNS 0 0 108 0 0 0 0 108 B2B
Expert Women 35+: 
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Expert Men 18-Under: 
HADLEY NIC 0 0 0 120 120 0 0 240
SWENSON CASEY 0 0 0 96 108 0 0 204 GO-RIDE.COM
BOWEN JACK 0 0 0 108 84 0 0 192 BROTHER BIKES
GLEASIN CHRIS 0 0 0 84 96 0 0 180 BIKERS EDGE
MILLER CHAD 0 120 0 0 0 0 0 120 ADVENTURE HAUS
0 0 0 0 0 0 0
Expert Men 19-29: 
AVERY NATE 120 108 108 108 108 0 0 552 DUKE INSTITUTE
WEISER MICHAEL 96 68 120 0 0 0 0 284 DUKE INSTITUTE
ELQUIST TRAVIS 108 0 0 76 84 0 0 268 DUKE INSTITUTE
HADLEY CHRIS 0 0 0 120 120 0 0 240 GORIDE
BODMAN NOAH 60 120 0 0 0 0 0 180 Bike Doctor
PASTIR BRADLEY 0 0 0 84 96 0 0 180
BARLOW RILEY 0 0 0 96 60 0 0 156 GORIDE
DAVIS KYLE 0 76 0 68 0 0 0 144
HENRIE TYSON 0 0 0 68 76 0 0 144 PARKS
TUCKER RILEY 0 0 0 60 68 0 0 128
BARCLAY LOGAN 0 96 0 0 0 0 0 96 Bikes to Boards
RUARK JAVAN 84 0 0 0 0 0 0 84
TODARO DAVE 0 84 0 0 0 0 0 84
GOLLAB SEAN 76 0 0 0 0 0 0 76
0 0 0 0 0 0 0 0
Expert Men 30-39: 
FRENCH ANTHONY 84 108 0 68 76 0 0 336 DUKE INSTITUTE
RUNNER JAMES 0 120 0 84 108 0 0 312 B2B-POWERCORDZ
DUKE BRAD 108 84 76 0 0 0 0 268 DUKE INSTITUTE
VINEYARD TOM 120 96 0 0 0 0 0 216
CLARK DAVE 0 0 0 120 96 0 0 216
MACHSMANN BRENT 0 0 0 96 120 0 0 216 B2B-POWERCORDZ
FLEMING PAUL 96 0 108 0 0 0 0 204 WILD ROCKIES
NEISON SCOTT 0 0 0 76 84 0 0 160 PEAKED
STEIN BEN 0 0 120 0 0 0 0 120
SAMS TONY 0 0 0 108 0 0 0 108 FLYIN FOSSIL
BURKHART MIKE 0 0 96 0 0 0 0 96 CHIRO 1ST
GARCIA RAUL 0 0 84 0 0 0 0 84
Expert Men 40+: 
PARRISH STEVE 120 120 108 84 84 0 0 516 DUKE INSTITUTE
BARCLAY DAVID 0 108 0 108 96 0 0 312 Bikes to Boards
COUTURE AARON 0 0 120 0 0 0 0 120 BOISE FIRE
HOLDER MIKE 0 0 0 120 108 0 0 228 PARK'S
CRABILL SCOTT 0 0 0 96 120 0 0 216 GO RIDE.COM
0 0 0 0 0 0 0 0
Sport Women 19-34: 
BELGARDE ALLISON 0 60 60 0 0 0 0 120
Sport Men 13-15: 
DOLAR MAX 0 60 0 34 38 0 0 132
WOODRUFF CALEB 60 0 0 0 0 0 0 60
TWEEDLE BRIAN 0 0 60 0 0 0 0 60
KARCHER TYLER 0 54 0 0 0 0 0 54
Sport Men 16-18 : 
PANAYIOTOU PANOS 60 48 60 54 0 0 0 222 TEAM TANG
LEMICH JOHN 0 0 0 60 60 0 0 120
LEBLANC ALEX 0 0 0 38 54 0 0 92
BUTLER CODY 0 0 0 42 48 0 0 90 PARKS
JUDD MORGAN 0 0 0 30 34 0 0 64 PARKS
KARCHER JOSH 0 60 0 0 0 0 0 60
HENNING TYLER 54 0 0 0 0 0 0 54
MOTT JOSH 0 54 0 0 0 0 0 54
ADAMS BRADY 0 0 54 0 0 0 0 54
RODRIGUEZ EMILLIO 48 0 0 0 0 0 0 48
SMITH HAYDEN 0 0 0 48 0 0 0 48
CARPENTER RUSSELL 42 0 0 0 0 0 0 42 SIXSIXONE
MOTT TYLER 0 42 0 0 0 0 0 42
RODRIGUEZ QUINTN 38 0 0 0 0 0 0 38
BARRETT SASHA 0 38 0 0 0 0 0 38
KEANE HOUSTON 0 34 0 0 0 0 0 34
Sport Men 19-29: 
LEE COLTON 54 0 0 54 38 0 0 146 AZONIC
KOUGH JEREMY 0 60 60 0 0 0 0 120
BACHMANN ERIK 0 0 0 60 60 0 0 120
NELSON JUSTIN 0 0 0 42 48 0 0 90
SWEET SAWYER 48 34 0 0 0 0 0 82
HOLDER SKYLER 0 0 0 26 54 0 0 80
CURRAN BRIAN 0 0 0 34 42 0 0 76
HURST MIKE 0 0 0 38 34 0 0 72
HAMBRIGHT KYLE 0 54 0 0 0 0 0 54
COVEY JUSTIN 0 48 0 0 0 0 0 48 SUNRISE
BOYLE PAUL 0 0 0 48 0 0 0 48
MARTINEZ BRIAN 42 0 0 0 0 0 0 42 BINGHAM
DEWALL BROCK 0 42 0 0 0 0 0 42
TUTOR ANTHONY 38 0 0 0 0 0 0 38 PARK'S
ZIELINSKI CODY 0 38 0 0 0 0 0 38 URBAN
WESTON ALLEN 0 0 0 30 0 0 0 30
0 0 0 0 0 0 0 0
Sport Men 30-35: 
MCPHERSON IAN 0 0 0 60 60 0 0 120
MAYNARD BOB 0 0 0 54 48 0 0 102 PARKS
BARBER BRANDON 0 0 0 48 54 0 0 102 MILLENIUM
BAKER JOSHUA 0 0 60 0 0 0 0 60
WELLS JASON 0 0 54 0 0 0 0 54
NEWMAN MATT 0 0 48 0 0 0 0 48
CRIST JON 0 0 42 0 0 0 0 42
Sport Men 35-39
ANTINK ERIK 0 60 0 0 0 0 0 60 Team Heinous
MACKENZIE EVAN 0 0 60 0 0 0 0 60
Sport Men 40-49: 
KELLY DANNY 60 60 0 24 0 0 0 144 PEAKED SPORTS
JACKSON TOREY 0 0 0 60 60 0 0 120 FOSSILS
BULLUCK CLINT 0 0 0 42 54 0 0 96 FOSSILS
EARLE RANDY 0 0 0 54 38 0 0 92 FOSSILS
BELLES WAYNE 0 0 0 48 34 0 0 82 DESHA
WOODFIELD KENT 0 0 0 34 48 0 0 82
GEALSIN ROCKY 0 0 0 38 30 0 0 68
SAGAR BRAD 0 0 0 26 42 0 0 68
MCCHYRSTAL RICH 0 0 60 0 0 0 0 60 HEINOUS
CHENEY DOUG 0 0 0 30 26 0 0 56
WOODRUFF MICHAEL 54 0 0 0 0 0 0 54
MILLS CHARLES 0 0 54 0 0 0 0 54
Sport Men 50+: 
UTZ DWIGHT 60 60 0 0 0 0 0 120
DICKERSON BILL 0 0 27 0 0 0 0 27 WILD BILL ROCKIES
Beginner Women 19-34:
SWEET BRANDY 30 0 0 0 0 0 0 30
LITUS JENNY 0 0 0 30 30 0 0 60
Beginner Women 35+:
    0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Beginner Men 13-15: 
JUDD TAYLOR 0 0 0 30 30 0 0 60 PARKS
KIRCHMEIER JR 0 0 0 27 27 0 0 54 FEZZARI
KENDRICK PETER 30 0 0 0 0 0 0 30
ELLIOT KYLE 0 30 0 0 0 0 0 30
SARNELL MATTHEW 0 0 30 0 0 0 0 30
Beginner Men 16-18: 
BELZESKI PHILIP 0 0 30 0 0 0 0 30
0 0 0 0 0 0 0 0
Beginner Men 19-29: 
CARAASQUEL RON 0 0 0 30 27 0 0 57
DAHL JEFF 0 0 0 27 19 0 0 46
HOUSTON BEN 0 0 0 24 21 0 0 45
TANOVICH CHRIS 0 0 0 21 24 0 0 45
BEVER BRADY 0 30 0 0 0 0 0 30
BRUAN RYAN 0 0 0 0 30 0 0 30
Beginner Men 30-39: 
GENAGRITIS MARK 30 0 0 0 0 0 0 30
RODE PAT 0 30 0 0 0 0 0 30 Ride on Bikes
KYLE GARY 0 0 30 0 0 0 0 30
Beginner Men 40-49: 
KUEHL KENNY 0 30 30 0 0 0 0 60 Remington Racing
    0 0 0 0 0 0 0 0
Beginner Men 50+: 
DICKERSON BILL 0 0 30 0 0 0 0 30
  0 0 0 0 0 0 0 0
Future PRO 10-UNDER
PARRISH KENDALL 30 27 24 21 21 0 0 123 Duke Institute
KUEHL REMINGTON 0 30 27 24 24 0 0 105 Remington Racing
ROSS DREW 0 0 30 0 0 0 0 30 Team Crazy in Love