2007 Wild Rockies Downhill Mt. Bike Points
Points Chart: 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th  
PRO 240 216 192 168 152 136 120 104 96 88  
EXP 120 108 96 84 76 68 60 52 48 44  
SPT 60 54 48 42 38 34 30 26 24 22  
BEG 30 27 24 21 19 17 15 13 12 11  
*Salmon is the smallest turnout awarding double points
Pro Men: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total Place
B. Akers 0 0 0 0 0 0 152 152
J. Alvey 0 0 0 88 0 0 0 88 Wild Rockies Series medals awarded to racers 
C. Bellinger 0 0 0 192 0 0 0 192 who competed in 3 or more races…  
C. Canfield 0 432 0 0 0 0 0 432        
L. Canfield 136 0 0 0 0 0 0 136 Congratulations to our Series winners - - highlighted
B. Craner 0 0 0 240 192 0 0 432 in blue, red and green.    
S. Darcey 0 0 0 168 240 0 0 408        
E. Frost 104 384 0 0 88 0 0 576 PARTY TIME!!!    
D. Harrison 0 308 0 0 0 0 192 500 Series awards presented during our end of season party. 
K. Hickerson 0 0 0 0 0 0 216 216 Date: Friday, October 5th    
D. Kirchmeier 0 0 0 0 96 0 0 96 Where: Wild Rockies Headquarters: Sunset Park, Boise
D. Lightfield 0 336 0 0 0 168 136 640 Time: 6pm-9pm (Awards presented at 7pm)
M. Luhn 0 0 0 0 0 0 168 168
P. Manniaci 88 0 0 0 0 0 0 88
C. Marcum 192 0 192 216 152 240 104 1096 2nd
D. Matley 120 0 0 0 0 0 0 120
C. Peterson 0 0 0 0 0 0 240 240
A. Piece 240 0 0 0 0 0 0 240
T. Reed 120 0 120 96 96 216 120 768 3rd
S. Richins 152 0 0 136 120 0 0 408
E. Turpen 216 0 0 0 0 0 0 216
J. Vanderpool 0 0 216 0 0 0 0 216
N. Van Dine 96 0 0 152 216 0 0 464
A. Widmar 168 480 240 104 168 192 136 1488 1st
D. Werre 108 0 168 0 0 0 0 276
V. Williams 0 0 0 120 136 0 0 256
C. Wright 0 0 0 94 104 0 0 198
   
Pro Women: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
A. Hancock 0 0 0 240 240 0 0 480
E. Thain 240 0 0 0 0 0 0 240
 
Expert Men 18-: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
T. Condie 76 0 0 0 0 0 0 76
J. Culp 108 0 0 108 120 0 0 336 1st
R. Forbes 0 0 84 48 44 0 0 176
C. Hadley 52 0 0 0 0 0 0 52
J. Hennessey 0 0 76 0 0 0 0 76
Henning 0 0 0 0 0 96 0 96
N. Hadley 60 0 0 84 76 0 0 220
Z. Hardin 68 0 0 68 68 0 0 204
J. Johnson 0 0 0 0 0 0 120 120
D. Lee 44 0 0 0 0 0 0 44
A. Mendoza 84 0 0 76 60 0 0 220
Z. Page 0 0 0 0 0 0 108 108
D. Reed 0 0 96 60 48 108 0 312 3rd
M. Roach 60 0 0 0 0 0 0 60
N. Sturmak 0 0 60 0 0 0 0 60
C. Swenson 48 0 0 0 52 0 0 100
T. Thornton 0 0 0 0 0 120 0 120
D. Twitchell 0 0 0 52 84 0 0 136
N. Ulmer 96 0 0 120 108 0 0 324 2nd
 
Expert Men 19-29: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
N. Avery 60 0 120 76 84 84 0 424 2nd
L. Barclay 0 0 96 60 48 0 0 204
R. Barlow 0 0 0 96 68 0 0 164
R. Bomgartner 48 0 0 68 76 0 0 192
C. Bryce 84 0 0 108 96 0 0 288
A. Butler 120 0 0 120 108 0 0 348 1st
T. Elquist 68 240 108 0 0 96 60 572 3rd
P. Hennessey 0 0 84 0 0 0 0 84
C. Hess 76 0 0 0 0 0 0 76
D. Howell 0 0 52 0 44 0 0 96
J. Johnson 52 0 0 0 0 0 0 52
A. Klindt 0 0 48 0 0 0 0 48
C. Larson 96 0 0 0 0 0 0 96
S. Moyers 0 0 0 0 120 0 0 120
M. Poluga 44 0 0 0 0 0 0 44
M. Princell 0 0 0 84 0 0 0 84
D. Richcreek 0 216 60 0 0 0 0 276
R. Tucker 0 0 0 52 60 0 0 112
D. Werre 108 0 0 0 0 120 0 228
S. Werre 0 0 76 0 0 108 0 184
T. Woodhouse 0 0 68 0 52 76 0 196
 
Expert Men 30-39: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
C. Demill 108 0 0 0 0 0 0 108
K. Donovan 0 0 0 0 0 0 120 120
B. Duke 68 240 52 60 68 96 44 628 1st
G. Coy 0 0 0 0 0 0 108 108
P. Flemdog 0 0 76 0 0 0 60 136
R. Floth 0 0 0 0 0 0 84 84
A. French 60 0 96 0 0 0 0 156
R. Garcia 0 0 0 0 0 0 76 76
M. George 84 0 0 0 0 0 0 84
B. Gillette 0 0 0 0 0 0 52 52
L. Long 0 0 120 84 76 0 0 280
L. McGuffey 0 0 0 108 108 0 0 216
A. Mittleider 0 0 0 0 0 0 68 68
J. Mortimer 0 0 0 0 0 0 96 96
S. Neison 76 0 0 0 0 0 0 76
Z. Patterson 0 0 84 96 0 108 0 288  
J. Runner 0 0 68 120 120 120 0 428 2nd
A. Sams 96 0 0 0 0 0 0 96
T. Sams 0 0 0 76 96 0 0 172
S. Sidwell 52 0 0 68 0 0 0 120
C. Wright 120 0 0 0 84 0 0 204
T. Vineyard 0 60 60 0 0 84 0 204
 
Expert Men 40-Up: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
D. Barclay 120 0 0 0 0 0 0 120
K. Meyer 108 0 0 108 96 0 0 312 2nd
S. Parrish 0 240 120 96 120 120 120 816 1st
C. Skinner 0 0 0 120 108 0 0 228
 
Expert Women 19-34:  Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
R. Gross 0 0 120 0 0 0 0 120
C. Miskit 0 0 0 108 120 0 0 228
S. Parker 0 0 0 120 108 0 0 228
Expert Women 35+:  Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
E. Galloway 48 120 60 0 96 120 120 564 1st
Sport Men 13-15: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
T. Bragg 0 0 0 0 0 48 0 48
K. Mansfield 54 0 0 0 0 0 0 54
J. Karcher 0 0 0 0 0 60 0 60
C. Miller 0 0 0 0 0 54 0 54
P. Panayiotou 0 0 0 0 0 0 60 60
 
Sport Men 16-18: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
A. Barclay 22 0 60 34 38 0 0 154 2nd
J. Bowen 0 0 0 42 34 0 0 76
R. Carptenter 0 92 0 0 0 DNF 0 92
L. Corbin 0 0 0 0 0 0 60 60
Q. Depperschmidt 54 120 0 0 0 0 0 174
K. Dondero 30 0 0 0 0 54 42 126 3rd
C. Fassett 38 0 0 0 0 0 0 38
S. Fernanstedt 34 0 0 0 0 0 0 34
J. Gibson 48 0 0 0 0 0 0 48
C. Geason 0 0 0 54 54 0 0 108
M. Hintze 60 0 0 60 60 0 0 180 1st
H. Holme 0 0 0 26 30 0 0 56
J. Hopewell 0 0 0 48 48 0 0 96
C. Jones 26 0 0 0 0 0 0 26
K. Keene 42 0 0 0 0 0 0 42
A. Klein 0 0 0 0 0 60 0 60
J. LaRocque 0 0 0 0 26 0 0 26
C. Lee 0 108 0 0 0 0 0 108
C. Lentz 0 0 0 38 42 0 0 80
C. Street 24 0 0 30 24 0 0 78
R. Tweedle 0 0 0 0 0 0 54 54
 
Sport Men 19-29: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
S. Bamgartner 54 0 0 54 60 0 0 168 1st
C. Blakeley 34 0 0 0 0 0 0 34
N. Bodman 0 0 48 0 0 0 0 48
D. Boshard 24 0 0 0 0 0 0 24
T. Butler 0 0 42 0 0 0 0 42
N. Denning 0 0 0 0 0 0 48 48
B. Fell 30 0 0 0 0 0 0 30
T. Fell 0 0 0 0 0 54 0 54
K. Hambright 0 0 0 60 48 0 0 108
S. Handson 0 0 0 24 0 0 0 24
T. Henrie 0 0 0 38 30 0 0 68
D. Heyrend 0 120 0 0 0 0 0 120
T. Jensen 0 0 0 0 0 0 38 38
K. Johnston 0 0 0 0 24 0 0 24
J. Johnston 0 0 0 0 0 60 0 60
L. Jones 0 0 0 0 42 0 0 42
M. Kent 42 0 0 0 0 0 0 42
J. Kough 0 0 54 48 54 0 0 156 2nd
C. Mansfield 26 0 0 0 0 0 0 26
J. Maxwell 0 0 0 26 26 0 0 52
R. Maynard 22 0 0 0 0 0 0 22
S. Meyer 0 0 0 0 0 0 26 26
M. Minick 0 0 38 0 0 0 0 38
A. McMurray 60 0 0 42 38 0 0 140 3rd
J. Papazian 48 0 0 30 22 0 0 100
C. Olsen 0 0 34 0 0 DNF 0 34
J. Ostermiller 0 0 0 0 0 0 24 24
T. Roberts 0 0 0 0 0 0 60 60
G. Saget 0 0 0 0 0 42 0 42
D. Smith 0 0 0 0 0 38 0 38
A.Stuckey 0 0 26 0 0 0 0 26
C. Stevenson 0 0 0 0 0 0 42 42
A. Swopes 0 0 60 0 0 0 0 60
G. Wagner 0 0 0 34 34 0 0 68
M. Wieser 38 0 0 0 0 48 54 140  
C.Zielinski 0 0 30 0 0 0 0 30
 
Sport Men 30-39: Lava Salmon McCall Pom Pom2 Kamikaze Banzai Total  
E. Antink 0 0 42 0 0 0 0 42
J. Armstrong 54 0 0 0 0 0 0 54
B. Brinkley 26 0 0 48 42 0 0 116
K. Bonar 0 0 60 0 0 0 0 60
T. Brown 0 0 48 0 0 0 0 48
H. Coob 38 0 0 0 0 0 0 38
A. Couture 0 0 0 0 0 60 24 84
J. Crist 0 0 0 60 54 0 0 114
C. Davis 0 0 0 0 0 48 0 48
D. Dines 0 0 54 0 0 0 0 54
D. Eller 48 0 0 0 0 0 0 48
T. Jackson 30 0 0 0 0 0 0 30
A. Kruger 42 0 0 54 48 0 0 144 1st
E. Mackenzie 0 0 0 0 0 0 42 42
B. Maschmann 0 0 54 0 60 0 0 114
L. McGuffey 60 0 0 0 0 0 0 60
R. Menlove 0 0 0 0 0 0 48 48
P. Nagler 0 0 0 0 0 0 38 38
P. Ortiz 0 0 0 0 0 0 54 54
J. Ringelstetter 0 0 0 0 0 54 0 54
D. Sturkey 0 0 0 42 38 0 0 80
S. Swan 0 0 0 0 0 0 30 30
J. Tobias 0 0 0 0 0 0 26